Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,344 SqFt$2,379Active
- 1/29 293 Beds 2 Baths 1,969 SqFt$394,500Price Dropped by $15K
- 1/48 485 Beds 3 Baths 2,449 SqFt$595,000Pending
- 1/35 354 Beds 2 Baths 1,914 SqFt$438,000Price Dropped by $17K
- 1/46 463 Beds 2 Baths 1,499 SqFt$375,000Price Dropped by $9K
- 1/60 603 Beds 3 Baths 2,057 SqFt$399,950Price Dropped by $29K
- 3D3 Beds 2 Baths 1,788 SqFt$475,000Price Dropped by $16K
- 1/50 503 Beds 2 Baths 1,409 SqFt$339,000Price Dropped by $3K
1654 PORTSMOUTH LAKE DR, Brandon, FL 33511
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/100 1003 Beds 2 Baths 1,933 SqFt$475,750Price Dropped by $14K
- 1/13 133 Beds 2 Baths 1,663 SqFt$357,000Active
- 1/54 543 Beds 2 Baths 1,392 SqFt$394,900Active
- 1/35 353 Beds 2 Baths 1,773 SqFt$389,000Pending
- 1/45 454 Beds 2 Baths 2,018 SqFt$439,000Price Dropped by $6K
- 1/43 434 Beds 2 Baths 2,186 SqFt$450,000Price Dropped by $25K
- 1/49 494 Beds 2 Baths 2,366 SqFt$459,900Active
- 1/32 323 Beds 2 Baths 1,516 SqFt$392,999Active
2011 GREEN JUNIPER LN, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/41 414 Beds 3 Baths 2,026 SqFt$499,000Active