Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,545,000Active
- 1/39 392 Beds 2 Baths 1,155 SqFt$195,000Active
- 1/40 402 Beds 2 Baths 1,333 SqFt$269,900Active
- 1/42 423 Beds 2 Baths 2,033 SqFt$675,000Active
- 1/100 1002 Beds 2 Baths 1,800 SqFt$1,274,999Active
- 1/27 273 Beds 3 Baths 1,716 SqFt$595,000Active
- 1/33 333 Beds 3 Baths 1,520 SqFt$384,500Active
- 1/57 571 Bed 2 Baths 1,218 SqFt$205,000Active
- 1/30 301 Bed 1 Bath 750 SqFt$162,800Active
- 1/41 413 Beds 2 Baths 2,544 SqFt$815,000Price Dropped by $10K
- 1/57 573 Beds 3 Baths 1,854 SqFt$560,000Active
- 1/42 423 Beds 3 Baths 2,501 SqFt$849,000Active
- 1/51 513 Beds 2 Baths 1,485 SqFt$420,000Active
- 1/49 491 Bed 2 Baths 1,106 SqFt$189,900Active
- 1/37 372 Beds 2 Baths 1,479 SqFt$259,900Price Dropped by $5K
- 1/39 392 Beds 2 Baths 1,478 SqFt$279,900Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,376 SqFt$207,000Price Dropped by $12K
- 1/47 472 Beds 2 Baths 1,334 SqFt$377,000Price Dropped by $21K
1256 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,256 SqFt$280,000Active
- 1/25 253 Beds 2 Baths 1,964 SqFt$589,900Price Dropped by $5K
- 1/40 404 Beds 2 Baths 1,830 SqFt$715,000New
- 1/43 433 Beds 2 Baths 1,737 SqFt$625,000New
- 1/41 414 Beds 3 Baths 2,091 SqFt$485,000New
- 1/23 232 Beds 2 Baths 1,135 SqFt$1,950New