Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,658 SqFt$475,000New
- 1/23 232 Beds 2 Baths 1,475 SqFt$4,500New
- 1/35 352 Beds 2 Baths 1,069 SqFt$2,200New
- 1/45 452 Beds 2 Baths 1,513 SqFt$439,500New
- 1/24 242 Beds 2 Baths 1,226 SqFt$4,000New
- 1/21 211 Bed 1 Bath 676 SqFt$3,300New
- 1/54 542 Beds 2 Baths 1,192 SqFt$2,175New
- 1/37 371 Bed 1 Bath 428 SqFt$1,850New
- 1/26 263 Beds 2 Baths 1,535 SqFt$335,000New
- 1/15 152 Beds 2 Baths 1,099 SqFt$4,200New
- 1/19 192 Beds 2 Baths 1,108 SqFt$2,300Active
- 1/42 423 Beds 2 Baths 1,566 SqFt$2,050Active
- 1/26 261 Bed 1 Bath 964 SqFt$1,590Active
- 1/16 163 Beds 2 Baths 1,360 SqFt$2,620Active
- 1/32 322 Beds 2 Baths 1,108 SqFt$1,950Active
- 3D1 Bed 1 Bath 906 SqFt$1,950Active
- 1/53 533 Beds 2 Baths 1,998 SqFt$560,000Active
- 1/69 693 Beds 2 Baths 1,551 SqFt$349,900Active
- 1/22 222 Beds 2 Baths 1,444 SqFt$265,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,127 SqFt$259,000Active
- 1/41 411 Bed 1 Bath 428 SqFt$165,000Active
- 1/17 174 Beds 2 Baths 1,966 SqFt$389,000Pending
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/50 503 Beds 3 Baths 2,260 SqFt$665,000Active