Filters Reset
Save Search (1)
Save your search to get Alerts
368 Properties
368 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,567 SqFt$2,750Active
- 1/28 283 Beds 3 Baths 1,567 SqFt$2,500Active
- 3D4 Beds 4 Baths 3,837 SqFt$2,199,000Active
3432 FOUNDERS CLUB DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/48 484 Beds 3 Baths 2,920 SqFt$950,000Active
- 1/45 454 Beds 3 Baths 2,297 SqFt$600,000Pending
- 3D3 Beds 2 Baths 1,619 SqFt$387,500Price Dropped by $2K
- 1/51 513 Beds 3 Baths 1,725 SqFt$367,499Pending
- 1/56 564 Beds 4 Baths 3,500 SqFt$2,090,000Price Dropped by $100K
- 1/93 935 Beds 4 Baths 3,685 SqFt$998,500Active
- 1/70 705 Beds 4 Baths 3,651 SqFt$974,000Price Dropped by $16K
- 3D2 Beds 3 Baths 2,162 SqFt$824,000Active
- 3D3 Beds 4 Baths 3,509 SqFt$1,999,000Price Dropped by $101K
- 1/91 914 Beds 4 Baths 3,005 SqFt$809,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,510 SqFt$459,900Pending
1968 ROLLING GREEN CIR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/54 544 Beds 3 Baths 2,922 SqFt$1,375,000Active
- 1/78 784 Beds 3 Baths 2,774 SqFt$1,699,000Active
3519 FOUNDERS CLUB DR, Sarasota, FL 34240
Listed by BOUDRIE REAL ESTATE GROUP INC
Single Family Home
- 1/16 163 Beds 3 Baths 1,706 SqFt$499,999Pending
- 1/35 353 Beds 3 Baths 1,758 SqFt$319,000Pending
- 1/34 343 Beds 3 Baths 1,790 SqFt$2,595Active
- 1/34 343 Beds 3 Baths 1,790 SqFt$2,495Active
- 1/42 423 Beds 3 Baths 2,197 SqFt$589,000Price Dropped by $6K
- 1/65 652 Beds 2 Baths 1,600 SqFt$439,900Active
- 1/37 374 Beds 3 Baths 2,221 SqFt$652,974Active
200 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/45 453 Beds 2 Baths 1,900 SqFt$470,000Price Dropped by $29K