Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 1 Bath 1,035 SqFt$179,900Pending
- 1/12 122 Beds 1 Bath 947 SqFt$1,600Active
- 1/16 163 Beds 2 Baths 1,310 SqFt$2,120Active
- 1/32 323 Beds 2 Baths 2,458 SqFt$299,900Active
- 1/34 344 Beds 2 Baths 1,655 SqFt$292,500Active
- 1/8 84 Beds 2 Baths 1,439 SqFt$259,900Pending
- 1/12 122 Beds 1 Bath 947 SqFt$235,000Active
- 1/27 273 Beds 2 Baths 1,530 SqFt$289,000Pending
- 1/20 202 Beds 2 Baths 1,067 SqFt$254,900Active
- 1/45 452 Beds 2 Baths 1,601 SqFt$334,900Price Dropped by $4K
4348 BOWLING GREEN CIR #9, Sarasota, FL 34233
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/15 153 Beds 2 Baths 1,541 SqFt$317,990Price Dropped by $6K
- 1/22 222 Beds 2 Baths 1,570 SqFt$324,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,580 SqFt$329,900Price Dropped by $8K
- 1/16 163 Beds 1 Bath 1,450 SqFt$249,900Pending
- 1/18 1810.89 Acres$269,000New
- 1/16 169.31 Acres$235,000New
- 1/2 20.43 Acres$85,000New
- 0.07 Acres$19,500Active
- 0.26 Acres$37,900Active
- 1/7 70.27 Acres$40,000Active
- 1/4 453.3 Acres$738,900Active