Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 702 Beds 2 Baths 1,230 SqFt$399,000Active
- 1/24 242 Beds 3 Baths 1,500 SqFt$438,000Pending
1710 LIGHTHOUSE TER S #1, South Pasadena, FL 33707
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Townhouse
- 1/81 811 Bed 2 Baths 940 SqFt$269,900Price Dropped by $7K
- 1/18 186 Beds 4 Baths 3,911 SqFt$744,900Price Dropped by $30K
- 1/18 1812 Beds 8 Baths 3,911 SqFt$744,900Price Dropped by $30K
- 1/36 361 Bed 2 Baths 925 SqFt$250,000Price Dropped by $9K
- 1/30 302 Beds 2 Baths 1,145 SqFt$3,950Active
7963 SAILBOAT KEY BLVD S #103, South Pasadena, FL 33707
Listed by BHHS FLORIDA PROPERTIES GROUP
Condo
- 1/22 221 Bed 2 Baths 830 SqFt$2,000Active
- 1/38 382 Beds 2 Baths 1,075 SqFt$274,900Active
- 1/78 782 Beds 2 Baths 1,274 SqFt$310,000Active
- 1/65 652 Beds 2 Baths 1,390 SqFt$369,000Active
- 1/31 312 Beds 2 Baths 1,050 SqFt$2,800Active
- 1/62 621 Bed 1 Bath 528 SqFt$239,000Active
- 1/38 382 Beds 1 Bath 980 SqFt$234,900Pending
- 1/43 432 Beds 2 Baths 1,412 SqFt$299,000Active
- 1/40 401 Bed 2 Baths 850 SqFt$199,000Pending
- 1/55 552 Beds 2 Baths 1,300 SqFt$3,200Active
- 1/74 742 Beds 2 Baths 1,145 SqFt$519,900Active
- 1/48 482 Beds 2 Baths 2,779 SqFt$875,000Price Dropped by $124K
800 PASADENA AVE S, St Petersburg, FL 33707
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/58 581 Bed 2 Baths 920 SqFt$225,000Active
- 1/80 802 Beds 2 Baths 1,100 SqFt$299,000Active
- 1/27 273 Beds 2 Baths 1,264 SqFt$5,000Active
- 1/54 543 Beds 2 Baths 1,330 SqFt$664,000Active
- 1/35 352 Beds 2 Baths 1,247 SqFt$999,900Active