
Filters Reset
Save Snapshot
81 Properties
81 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 2,148 SqFt$640,000
- 1/68 68
2 Beds 3 Baths 2,326 SqFt$800,000
3 Beds 3 Baths 2,829 SqFt$900,000
4 Beds 2 Baths 2,034 SqFt$505,000
3 Beds 2 Baths 1,565 SqFt$364,000
2 Beds 2 Baths 1,671 SqFt$429,999
- 1/37 37
4 Beds 3 Baths 2,305 SqFt$462,000
- 1/27 27
5 Beds 3 Baths 2,934 SqFt$641,990
- 1/15 15
3 Beds 2 Baths 1,565 SqFt$358,000
4 Beds 2 Baths 1,828 SqFt$422,990
3 Beds 3 Baths 2,212 SqFt$870,000
3 Beds 3 Baths 3,206 SqFt$1,325,000
3 Beds 2 Baths 1,565 SqFt$354,000
3 Beds 3 Baths 3,270 SqFt$1,550,000
4 Beds 2 Baths 1,828 SqFt$405,000
4 Beds 5 Baths 3,460 SqFt$1,120,000
3 Beds 3 Baths 2,318 SqFt$790,000
3 Beds 3 Baths 2,337 SqFt$605,000
2 Beds 2 Baths 1,671 SqFt$359,999
3 Beds 3 Baths 2,202 SqFt$679,000
3 Beds 2 Baths 1,816 SqFt$467,000
5 Beds 3 Baths 3,381 SqFt$720,000
3 Beds 2 Baths 1,565 SqFt$467,000
3 Beds 3 Baths 2,650 SqFt$900,000
