Homes For Sale in Venice FL
Filters Reset
Save Search
Save your search to get Alerts
338 Properties
338 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 4 Baths 3,385 SqFt$669,000New
- 1/11 114 Beds 4 Baths 2,850 SqFt$859,990New
- 1/50 503 Beds 3 Baths 3,156 SqFt$1,200,000Active
- 1/13 134 Beds 3 Baths 2,506 SqFt$824,990New
- 1/97 974 Beds 2 Baths 2,243 SqFt$679,900New
- 1/38 383 Beds 2 Baths 1,355 SqFt$574,999Price Dropped by $25K
- 1/84 844 Beds 3 Baths 2,025 SqFt$634,000New
- 1/11 114 Beds 4 Baths 2,338 SqFt$649,000New
- 1/41 414 Beds 2 Baths 2,050 SqFt$579,900New
- 1/11 114 Beds 3 Baths 2,697 SqFt$849,990New
- 1/9 93 Beds 2 Baths 1,918 SqFt$675,000New
- 1/13 134 Beds 4 Baths 2,894 SqFt$789,000New
- 1/62 623 Beds 2 Baths 1,618 SqFt$675,000New
- 1/37 373 Beds 2 Baths 1,426 SqFt$569,000New
- 1/57 573 Beds 2 Baths 2,022 SqFt$725,000New
- 1/85 854 Beds 3 Baths 2,548 SqFt$847,000Price Dropped by $6K
- 1/54 545 Beds 6 Baths 6,147 SqFt$2,893,000New
5830 JAMILA RIVER DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/69 696 Beds 5 Baths 3,905 SqFt$839,900New
- 1/66 663 Beds 3 Baths 2,498 SqFt$679,000New
- 1/98 983 Beds 2 Baths 1,511 SqFt$529,900New
- 1/61 615 Beds 4 Baths 2,704 SqFt$1,499,500New
- 1/44 443 Beds 2 Baths 2,153 SqFt$585,000Active
- 1/56 563 Beds 2 Baths 1,802 SqFt$1,195,000Active
- 1/64 642 Beds 2 Baths 2,101 SqFt$750,000Active