
Filters Reset
Save Snapshot
12 Properties
12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 1,562 SqFt$700,000
3 Beds 4 Baths 2,885 SqFt$2,875,000
6 Beds 5 Baths 3,549 SqFt$1,150,000
4 Beds 4 Baths 3,721 SqFt$4,300,000
4 Beds 4 Baths 2,753 SqFt$1,000,000
5 Beds 5 Baths 4,486 SqFt$3,000,000
4 Beds 5 Baths 5,078 SqFt$2,650,000
3 Beds 2 Baths 2,956 SqFt$913,500
2 Beds 2 Baths 1,348 SqFt$640,000
3 Beds 2 Baths 1,652 SqFt$715,000
2 Beds 2 Baths 1,165 SqFt$550,000
3 Beds 3 Baths 2,496 SqFt$1,527,000
