Homes for Sale in Sarasota FL
 
 Filters Reset
  Save Search 
   Save your search to get Alerts
1.5K Properties
 1,518 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 2 Beds 2 Baths 1,915 SqFt$1,250,000Active 2 Beds 2 Baths 1,915 SqFt$1,250,000Active
- 1/36 36 3 Beds 2 Baths 1,951 SqFt$500,000Active 3 Beds 2 Baths 1,951 SqFt$500,000Active
- 1/36 36 5 Beds 5 Baths 3,360 SqFt$2,995,000Active 5 Beds 5 Baths 3,360 SqFt$2,995,000Active
- 1/78 78 7 Beds 7 Baths 3,432 SqFt$1,590,000Active 7 Beds 7 Baths 3,432 SqFt$1,590,000Active
- 1/29 29 4 Beds 4 Baths 3,246 SqFt$1,020,314Active 4 Beds 4 Baths 3,246 SqFt$1,020,314Active
- 1/51 51 3 Beds 3 Baths 2,703 SqFt$3,995,000Active 3 Beds 3 Baths 2,703 SqFt$3,995,000Active
- 1/58 58 1 Bed 1 Bath 897 SqFt$1,126,998Active 1 Bed 1 Bath 897 SqFt$1,126,998Active
- 1/41 41 2 Beds 2 Baths 1,150 SqFt$850,000Active 2 Beds 2 Baths 1,150 SqFt$850,000Active
- 1/94 94 4 Beds 6 Baths 4,711 SqFt$6,795,000Active 4 Beds 6 Baths 4,711 SqFt$6,795,000Active
- 1/35 35 4 Beds 5 Baths 3,005 SqFt$1,990,000Active 4 Beds 5 Baths 3,005 SqFt$1,990,000Active
- 1/47 47 1 Bed 1 Bath 990 SqFt$685,000Active 1 Bed 1 Bath 990 SqFt$685,000Active
- 1/37 37 4 Beds 5 Baths 6,206 SqFt$8,500,000Active 4 Beds 5 Baths 6,206 SqFt$8,500,000Active
- 1/37 37 5 Beds 5 Baths 3,360 SqFt$2,995,000Active 5 Beds 5 Baths 3,360 SqFt$2,995,000Active
- 1/38 38 4 Beds 4 Baths 2,556 SqFt$2,428,200Active 4 Beds 4 Baths 2,556 SqFt$2,428,200Active
- 1/49 49 3 Beds 3 Baths 2,985 SqFt$2,695,000Active 3 Beds 3 Baths 2,985 SqFt$2,695,000Active
- 1/15 15 3 Beds 4 Baths 2,569 SqFt$2,700,000Active 3 Beds 4 Baths 2,569 SqFt$2,700,000Active
- 1/27 27 3 Beds 4 Baths 2,439 SqFt$2,495,000Active 3 Beds 4 Baths 2,439 SqFt$2,495,000Active
- 1/38 38 3 Beds 5 Baths 3,323 SqFt$3,295,000Active 3 Beds 5 Baths 3,323 SqFt$3,295,000Active
- 1/62 62 5 Beds 7 Baths 5,328 SqFt$9,450,000Active 5 Beds 7 Baths 5,328 SqFt$9,450,000Active
- 1/9 9 4 Beds 5 Baths 4,132 SqFt$4,985,000Active 4 Beds 5 Baths 4,132 SqFt$4,985,000Active
- 1/22 22 2 Beds 2 Baths 1,127 SqFt$1,099,000Active 2 Beds 2 Baths 1,127 SqFt$1,099,000Active
- 1/20 20 4 Beds 4 Baths 2,322 SqFt$2,264,000Active 4 Beds 4 Baths 2,322 SqFt$2,264,000Active
- 1/50 50 2 Beds 2 Baths 1,075 SqFt$599,000Active 2 Beds 2 Baths 1,075 SqFt$599,000Active
- 1/63 63 4 Beds 3 Baths 2,075 SqFt$550,000Active 4 Beds 3 Baths 2,075 SqFt$550,000Active
